Mitsubishi Xpander
Mitsubishi Xpander 2022 and 2021 Cebu Philippines latest prices & promotions.
All New Mitsubishi Xpander 2023
Price – 1,029,000
SPECIFICATIONS | |
Variant | GLX M/T |
GLX Plus A/T | |
GLS A/T | |
GLS Sport A/T | |
Passenger | 7 |
Transmission | MT / AT |
Fuel Type | Gasoline |
0906-5055488
Mitsubishi Xpander Overview
The Mitsubishi Xpander is a seven-seater small MPV which was launched by Mitsubishi Motor Philippine Corporation’s (MMPC) in March 2018. Replacing the brand’s AUV, the Adventure, the Xpander slots in with its dynamic shield design and car-like chassis that promises better overall comfort with coil springs on all four wheels while riding on a good amount of ground clearance. Philippine versions of the Xpander are manufactured in Indonesia, where the model has grown in popularity, achieving several accolades.
Mitsubishi Xpander Variants
View our pricelist table and select a variant to view further specifications.
Variant | Price |
---|---|
Xpander Glx Manual – 2023 | ₱1,029,000 |
Xpander Glx Automatic – 2023 | ₱1,053,000 |
Xpander Gls Automatic – 2023 | ₱1,149,000 |
Mitsubishi Xpander Specifications
Key specifications of the Xpander. View engine specs, dimensions, safety and technology features in our full variant pages.
Xpander GLX M/T
Variant | Xpander GLX M/T |
---|---|
Displacement (cc) | 1499 |
Number of Cylinders | 4 |
Number of Valves | 16 |
Drivetrain | FWD |
Max Power (HP) / rpm | 105 / 6000 |
Max Torque (nm) / rpm | 141 / 4000 |
Fuel Type | Gasoline |
Fuel Capacity (liters) | 45 |
Width | 185 |
Aspect Ratio | 65 |
Diameter | R15 |
Front | McPherson with Coil spring |
Rear | Torsion Beam |
Transmission Type | Manual |
Gear Box | 5-Speed MT |
Length (mm) | 4475 |
Width (mm) | 1750 |
Height (mm) | 1695 |
Wheelbase (mm) | 2775 |
Ground Clearance (mm) | 200 |
Curb Weight (kg) | 1220 |
Trunk Capacity (liters) | 1632 |
Number of Doors | 5 |
Number of Seats | 7 |
Driver’s Airbag | Yes |
Front Passenger’s Airbag | Yes |
Side Airbag | – |
Curtain Airbag | – |
Knee Airbag | – |
Electronic Brake Distribution (EBD) | Yes |
Anti-lock Brake System (ABS) | Yes |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Security Alarm | – |
Electronic Door Locks | Yes |
Speed Sensing Door Locks | – |
Child Seat Anchor (ISOFIX) | Yes |
Lane Departure Warning System | – |
Blind-Spot Detection System | – |
Keyless Entry | – |
Cruise Control | Yes |
Front Parking Sensors | – |
Rear Parking Sensors | – |
Push Start Button | – |
Airconditioning System | Manual Air Conditioning with rear vents |
Entertainment System | 2-DIN head with 4 speakers |
Connectivity | Bluetooth/AUX-in/USB/iPOD |
Navigation | – |
Roof Rack | – |
Sunroof | – |
Electric Adjustable Seats | – |
Power Steering | Yes |
Power Windows | Yes |
Power Outlet | Yes |
Steering Wheel Audio Control | Yes |
Tire Pressure Monitoring | – |
Heads-up Display | – |
Power Liftgate | – |
Xpander GLX A/T
Variant | Xpander GLX A/T |
---|---|
Displacement (cc) | 1499 |
Number of Cylinders | 4 |
Number of Valves | 16 |
Drivetrain | FWD |
Max Power (HP) / rpm | 105 / 6000 |
Max Torque (nm) / rpm | 141 / 4000 |
Fuel Type | Gasoline |
Fuel Capacity (liters) | 45 |
Width | 205 |
Aspect Ratio | 55 |
Diameter | R16 |
Front | McPherson with Coil spring |
Rear | Torsion Beam |
Transmission Type | Automatic |
Gear Box | 4-Speed AT |
Length (mm) | 4475 |
Width (mm) | 1750 |
Height (mm) | 1700 |
Wheelbase (mm) | 2775 |
Ground Clearance (mm) | 205 |
Curb Weight (kg) | 1235 |
Trunk Capacity (liters) | 1632 |
Number of Doors | 5 |
Number of Seats | 7 |
Driver’s Airbag | Yes |
Front Passenger’s Airbag | Yes |
Side Airbag | – |
Curtain Airbag | – |
Knee Airbag | – |
Electronic Brake Distribution (EBD) | Yes |
Anti-lock Brake System (ABS) | Yes |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Security Alarm | – |
Electronic Door Locks | Yes |
Speed Sensing Door Locks | – |
Child Seat Anchor (ISOFIX) | Yes |
Lane Departure Warning System | – |
Blind-Spot Detection System | – |
Keyless Entry | – |
Cruise Control | Yes |
Front Parking Sensors | – |
Rear Parking Sensors | Yes |
Push Start Button | – |
Airconditioning System | Manual Air Conditioning with rear vents |
Entertainment System | 7-inch touchscreen headunit with 4 speakers and GPS navigation |
Connectivity | Bluetooth/AUX-in/USB/iPOD |
Navigation | Yes |
Roof Rack | – |
Sunroof | – |
Electric Adjustable Seats | – |
Power Steering | Yes |
Power Windows | Yes |
Power Outlet | Yes |
Steering Wheel Audio Control | – |
Tire Pressure Monitoring | – |
Heads-up Display | – |
Power Liftgate | – |
Xpander GLS A/T
Variant | Xpander GLS A/T |
---|---|
Displacement (cc) | 1499 |
Number of Cylinders | 4 |
Number of Valves | 16 |
Drivetrain | FWD |
Max Power (HP) / rpm | 105 / 6000 |
Max Torque (nm) / rpm | 141 / 4000 |
Fuel Type | Gasoline |
Fuel Capacity (liters) | 45 |
Width | 205 |
Aspect Ratio | 55 |
Diameter | R16 |
Front | McPherson with Coil spring |
Rear | Torsion Beam |
Transmission Type | Automatic |
Gear Box | 4-Speed AT |
Length (mm) | 4475 |
Width (mm) | 1750 |
Height (mm) | 1700 |
Wheelbase (mm) | 2775 |
Ground Clearance (mm) | 205 |
Curb Weight (kg) | 1240 |
Trunk Capacity (liters) | 1632 |
Number of Doors | 5 |
Number of Seats | 7 |
Driver’s Airbag | Yes |
Front Passenger’s Airbag | Yes |
Side Airbag | – |
Curtain Airbag | – |
Knee Airbag | – |
Electronic Brake Distribution (EBD) | Yes |
Anti-lock Brake System (ABS) | Yes |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Security Alarm | – |
Electronic Door Locks | Yes |
Speed Sensing Door Locks | – |
Child Seat Anchor (ISOFIX) | Yes |
Lane Departure Warning System | – |
Blind-Spot Detection System | – |
Keyless Entry | Yes |
Cruise Control | Yes |
Front Parking Sensors | – |
Rear Parking Sensors | Yes |
Push Start Button | Yes |
Airconditioning System | Manual Air Conditioning with rear vents |
Entertainment System | 7-inch touchscreen headunit with 6 speakers, 2 tweeters, and GPS navigation |
Connectivity | Bluetooth/AUX-in/USB/iPOD |
Navigation | Yes |
Roof Rack | – |
Sunroof | – |
Electric Adjustable Seats | – |
Power Steering | Yes |
Power Windows | Yes |
Power Outlet | Yes |
Steering Wheel Audio Control | Yes |
Tire Pressure Monitoring | – |
Heads-up Display | – |
Power Liftgate | – |
Mitsubishi Xpander Features
Check out the complete features of the Xpander. View engine specs, dimensions, safety and technology features in our full variant pages.
Style
- ALLOY WHEELS
- bumper embedded headlights
- dynamic shield concept
Comfort
- FLAT FOLDING SEATS
- INTERIOR SPACE
- POWER OUTLET
Performance
- CRUISE CONTROL
- GROUND CLEARANCE
- MIVEC ENGINE
Safety
- Active Stability Control
- Dual SRS Airbags
- Emergency Stop Signal
Mitsubishi Xpander Promotion
Find various Mitsubishi Xpander promos for the month of January and ask for a quote from your local dealer.
Unit | Promo |
---|---|
Xpander Glx Manual – 2023 | 79K DP |
Xpander Glx Automatic – 2023 | 79K DP |
Xpander Gls Automatic – 2023 | 89K DP |
Freebies:
- Free 3yrs LTO Registration.
- Free 1yr. Comprehensive Insurance.
- Free Chattel.
- Free Tint, Matting, Seat Cover, Tools, Factory Rustproof.
Location
Mandaue City, Cebu 6014
Phone
Open Hours
Tue: 8am – 5pm
Wed: 8am – 5pm
Thur: 8am – 5pm
Fri: 8am – 5pm
Sat: 8am – 12pm
Sun: Closed
Request A Quote
Contact a dealer for a quote or inquiry, and receive a quick reply.